Main index | Section 4 | 日本語 | Options |
For one or more VL/ISA cards: device isa
In /boot/device.hints: hint.adv.0.at="isa"
For one or more PCI cards: device pci
Bus | Floppy | MaxSync | Commands | Footnotes | |
ABP510/5150 | ISA | amp;No | 10MHz | 240 | 1 |
ABP5140 | ISA PnP | amp;No | 10MHz | 16 | 1, 3 |
ABP5142 | ISA PnP | Yes | 10MHz | 16 | 4 |
ABP[3]902 | PCI | amp;No | 10MHz | 16 | |
ABP3905 | PCI | amp;No | 10MHz | 16 | |
ABP915 | PCI | amp;No | 10MHz | 16 | |
ABP920 | PCI | amp;No | 10MHz | 16 | |
ABP3922 | PCI | amp;No | 10MHz | 16 | |
ABP3925 | PCI | amp;No | 10MHz | 16 | |
ABP930 | PCI | amp;No | 10MHz | 16 | 5 |
ABP930U | PCI | amp;No | 20MHz | 16 | |
ABP930UA | PCI | amp;No | 20MHz | 16 | |
ABP960 | PCI | amp;No | 10MHz | 16 | 2 |
ABP960U | PCI | amp;No | 20MHz | 16 | 2 |
Footnotes:
Bus | Floppy | MaxSync | Commands | |
ABP542 | ISA | Yes | 10MHz | 240 |
ABP842 | VL | Yes | 10MHz | 240 |
ABP940 | PCI | amp;No | 10MHz | 240 |
ABP[3]940UA | PCI | amp;No | 20MHz | 240 |
ABP940U | PCI | amp;No | 20MHz | 240 |
ABP3960UA | PCI | amp;No | 20MHz | 240 |
ABP970 | PCI | amp;No | 10MHz | 240 |
ABP970U | PCI | amp;No | 20MHz | 240 |
Bus | Floppy | MaxSync | Commands | Channels | |
ABP852 | VL | Yes | 10MHz | 240 | 2 |
ABP950 | PCI | amp;No | 10MHz | 240 | 2 |
ABP980 | PCI | amp;No | 10MHz | 240 | 4 |
ABP980U | PCI | amp;No | 20MHz | 240 | 4 |
ABP[3]980UA | PCI | amp;No | 20MHz | 16 | 4 |
For ISA or Vesa Local Bus adapters, one kernel hints entry is required for every card to be attached by the system. Specific values for the port address, irq and drq may be specified. If unspecified, the driver will query the device for its current settings and use those. If the port address is unspecified, the driver will search for it at one of the possible addresses. Cards configured for ISA PNP addresses are found automatically. The possible port addresses for these card are 0x110, 0x130, 0x150, 0x190, 0x210, 0x230, 0x250, and 0x330.
Per target configuration performed in the AdvanceWare menu, which is accessible at boot, is honored by this driver. This includes synchronous/asynchronous transfers, maximum synchronous negotiation rate, disconnection, tagged queueing, and the host adapter's SCSI ID. The global setting for the maximum number of tagged transactions allowed per target is not honored as the CAM SCSI system will automatically determine the maximum number of tags a device can receive as well as guarantee fair resource allocation among devices.
ADV (4) | August 8, 2004 |
Main index | Section 4 | 日本語 | Options |
Please direct any comments about this manual page service to Ben Bullock. Privacy policy.